Tags
New product
Online Tower UPS
1000VA / 900W
Pure Sine Wave
4x IEC-320-C13
This product is no longer in stock
Availability date:
Product Specification CyberPower OLS1000E Tower UPS, 1000VA / 900W
Form Factor | Tower |
Output Power Capacity | 1000VA (900W) |
Technology | Online (Double Conversion) |
Energy-Saving Technology | Yes, ECO Mode Efficiency > 95% |
Voltage Range | 120~139Vac for 0~25% Load 140~159Vac for 0~50% Load 160~179Vac for 0~75% Load 180~280Vac for 0~100% Load |
Frequency Range | 40Hz - 70Hz |
Input Type | 1x IEC 320 C14 |
On Battery Output Voltage | 208, 220, 230, 240 Vac (Configurable)±1% |
On Battery Output Frequency | 50 Hz / 60 Hz (Auto-Sensing or Configurable) ± 0.5% |
Wave Form | Pure Sine Wave |
UPS Outlets | 4x IEC-320 C13 |
Surge Protection | Yes |
Status Indicators | Power On, Line Mode, Battery Mode, Bypass Mode, |
ECO Mode,C/F Mode, Fault, Replace Battery | |
Connectivity Ports | (1) Serial Port (RS232), (1) USB Port, (1) EPO/ROO |
Power Management Software | PowerPanel Business Edition |
SNMP/HTTP Capable | Optional |
Warranty | 2 years |