Tags
New product
APC Back-UPS Pro 1500VA
865 W / 1500 VA
Input 230V / Output 230V
5x IEC-320-C13
5x IEC-320-C13 Surge
2x IEC Jumpers (Battery Backup)
PowerChute Plus
This product is no longer in stock
Availability date:
Product Specification APC Back-UPS BR1500GI 1500 VA / 865 Watts
| Technology | Line Interactive UPS |
| Output Power Capacity | 1500VA (865 Watts) |
| Nominal Input Voltage | 230 VAC |
| Nominal Output Voltage | 230 VAC |
| Output Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input Connections | 1x IEC-320 C14 |
| Output Connections | 5x IEC 320 C13 (Battery Backup) |
| 5x IEC 320 C13 (Surge Protection) | |
| 2x IEC Jumpers (Battery Backup) | |
| Maximum Input Current | 8 A |
| Input Breaker Capacity | 10 A |
| Surge energy rating | 441 Joules |
| Interface Port | DB-9 RS-232, USB |
| Management | PowerChute Plus |
| warranty | 2 years |
Product Features APC Back-UPS Pro BR1500GI 1500VA
